Lipica open 2007

Scoring for best club
1. STOLV Team Steiermark AUT 409 436 845
2. SD Severovzhod SLO 301 259 560
3. US Primiero San Martino ITA 261 270 531
4. OK Ursus SLO 212 233 445
5. Erebus Vicenza ITA 202 240 442
6. PVSK HUN 231 198 429
7. HSV Pinkafeld AUT 155 211 366
8. OK Azimut SLO 204 160 364
9. KOL 2/4 L BEL 121 123 244
10. Kalocsai SE HUN 110 127 237
10. OK Polaris SLO 118 119 237
12. Semiperdo Orienteering ITA 98 120 218
13. Team Salzburg AUT 105 105 210
14. OLG Deutsch Kaltenbrunn AUT 105 104 209
14. Orienteering Pergine ASD ITA 111 98 209
16. SV Mietraching GER 102 103 205
17. OLC Union Viktring AUT 101 95 196
18. Turtle HUN 105 88 193
19. Naturfreunde Villach AUT 103 83 186
20. Sportunion Klagenfurt AUT 78 89 167
21. OK Ris-Delnice CRO 71 74 145
22. Pargas IF FIN 68 76 144
23. VIORTEAM ITA 60 82 142
24. Hegyvidéki Zsiványok HUN 74 61 135
25. TSV Gruenwald GER 69 59 128
26. OLC Wienerwald AUT 64 52 116
27. HSV OL Wiener Neustadt AUT 70 44 114
28. Team Southtyrol ITA 59 53 112
29. Orienteering Mezzocorona ASD ITA 46 65 111
30. OK Jasenica SER 62 41 103
31. OK Komenda SLO 58 44 102
32. OLC Rudersdorf AUT 61 35 96
33. BOF HUN 37 55 92
34. MOM Budapest HUN 48 34 82
35. Škofjeloški OK SLO 16 64 80
35. OK Tivoli SLO 35 45 80
35. OK Lokve CRO 32 48 80
35. OK Brezice SLO 53 27 80
39. A.S.D. Istituto Comprensivo CR ITA 43 33 76
40. OLTK AUT 41 34 75
41. CAI XXX Ottobre ITA 43 29 72
42. Lessinia Orienteering ITA 40 30 70
43. O-team Rtanj SER 33 36 69
43. VSK MZLU Brno CZE 37 32 69
45. Maccabi VAC HUN 37 31 68
46. OK Gittis Klosterneuburg AUT 34 29 63
47. HUFEZE Pásztó HUN 31 26 57
48. IFK Bömbarda ITA 20 35 55
49. HPD Japetic CRO 37 14 51
50. HSV Bleiburg AUT 25 25 50
50. C.S. Esercito ITA 25 25 50
52. G.S. Forestale ITA 25 22 47
53. WAT AUT 25 20 45
54. PVM HUN 13 31 44
55. Kapela CRO 19 22 41
56. OK Slovenske Konjice SLO 18 20 38
56. CUS Bologna ITA 20 18 38
58. Tesla Brno CZE 20 16 36
59. OK Perkmandeljc SLO 15 20 35
59. OK Trzin SLO 15 20 35
61. OL Andritz AUT 7 26 33
61. HSV-Ried AUT 11 22 33
63. ARAK HUN 8 23 31
63. PK Èelik SER 9 22 31
65. Ylistaron Kilpa-Veljet FIN 13 17 30
66. Gropada Team ITA 23 6 29
67. OK Strazilovo SER 8 19 27
68. GS Pavione ITA 13 13 26
69. LZ Omaha AUT 16 9 25
70. OOB Trebic CZE 7 13 20
70. Orienteering Trieste ITA 8 12 20
72. OK Slovenj Gradec SLO 6 13 19
73. Kareelah AUS 17 0 17
74. OAK Novi Sad SER 6 10 16
75. C.S.P.L.B. ITA 13 2 15
75. Friuli MTB Udine ITA 0 15 15
77. HOD Mihanovic CRO 13 0 13
78. GO-Cai Monfalcone ITA 6 6 12
78. Eger Orienteering Team HUN 8 4 12
78. ZTC HUN 0 12 12
81. POK Maksimir CRO 1 9 10
82. HSV Spittal/Drau AUT 9 0 9
83. OTIS Trieste ITA 5 0 5
84. HSV Villach AUT 0 4 4
85. SPD Trst ITA 3 0 3
85. OK "Policajac - Josif Pancic" SER 1 2 3
85. Naturfreunde Wien AUT 3 0 3
88. OK Bjelovar CRO 0 0 0
88. HAMOK BELGIUM BEL 0 0 0
88. Harju KEK RSK EST 0 0 0
88. PU Maslacak SER 0 0 0
88. HSV KLU-Fro AUT 0 0 0
88. polisportiva le volpi ITA 0 0 0
88. Vihor - Zagreb CRO 0 0 0
88. HSV Aigen AUT 0 0 0


Created with OEvent
12.3.2007 22:47:38