6 JOURS DE L'AVEYRON 2008 dim. 10/08/2008 17:56
Résultats globaux  

   Pl Nom                        Club           Nat       E1           E2           E3           E4           E5            E6         Temps 



D10  (16)                                  

    1 CHALOUPSKA Barbora         *185 OK 99 HRA CZE    21:32    2   26:06    3   15:34    1   17:22    1   14:33    1    19:30    6  1:54:37 
    2 PEZZATI Elena              *151 SCOM MEND SUI    16:57    1   20:16    1   17:49    2   30:33    9   15:11    3    19:29    5  2:00:15 
    3 BALMELLI Lea               *216 GOLD SAVO SUI    30:19    9   23:40    2   20:55    5   19:32    2   20:13    5    16:12    1  2:10:51 
    4 BASSET Juliette            6911RA*287 CSM FRA    26:38    7   27:14    4   19:37    3   27:35    6   19:10    4    16:59    3  2:17:13 
    5 CORSI lea                  *216 GOLD SAVO SUI    22:26    4   37:41   10   42:03   12   27:44    7   15:06    2    17:23    4  2:42:23 
    5 JOUNEAU Agathe             3810RA*406 ORI FRA    40:43   11   35:09    9   20:19    4   29:25    8   20:33    6    16:14    2  2:42:23 
    7 DE SMUL Ems                *038 OMEGA     BEL    27:21    8   34:35    8   22:59    6   34:46   10   23:20    8    21:22    7  2:44:23 
    8 LOPEZ RUIZ Angeles         *137 AASR      ESP    41:46   12   46:15   13   31:21   10   41:19   12   35:20   11    35:25   10  3:51:26 
    9 DELENNE Joanna             1307PR*289 ACA FRA    41:55   13   45:52   12 1:13:23   14   26:28    5   22:44    7    25:40    8  3:56:02 
   10 LEMBEZAT Maeva             6408AQ*187 COO FRA    45:04   14   39:20   11   34:37   11   39:09   11   27:59    9    55:14   12  4:01:23 
   11 GONZALEZ MORA Natalia      *791 GRIONS OR ESP  1:44:47   15   29:16    6   24:46    8   24:07    4   38:26   12    33:04    9  4:14:26 
   12 KORCHAK Emilie             6806AL*459 COB FRA    36:06   10 1:16:15   14   27:05    9   20:44    3   28:27   10  1:25:14   13  4:33:51 
   13 ELMES Evelyn               *064 DEESIDE O GBR    25:51    6 1:16:15   14   24:33    7   42:32   13 1:08:26   13    40:37   11  4:38:14 

      BOUCHER Eulalie            5906NO*346 VAL FRA    22:25    3   28:24    5     abs          abs          abs       1:25:14   13          
      SILLIEN Marine             *348 CO PEGASE BEL    24:39    5   31:37    7   43:23   13     abs          abs           abs               
      DUDOIGNON Chloe            2605RA*669 VAL FRA                                         1:12:32   14     abs           abs               



D12  (39)                                  

    1 WEBER Amanda Falck         *440 TISVILDE  DEN    16:06    8   15:13    1   13:26    2   13:19    1   11:32    1    13:33    3  1:23:09 
    2 VERDEYEN Elke              *038 OMEGA     BEL    12:25    1   17:04    3   13:22    1   18:08    7   11:55    3    12:28    1  1:25:22 
    3 ROULLEAUX Julie            9105IF*049 COL FRA    14:34    3   18:43    6   14:59    6   15:53    3   13:38    7    12:43    2  1:30:30 
    4 HEMINGWAY Katrina          *775 WCOC      GBR    15:59    7   16:14    2   15:15    7   15:26    2   17:15   23    14:17    6  1:34:26 
    5 HABERKORN Chloe            2105BO*264 ADO FRA    15:07    4   17:43    5   15:32    8   18:36   10   13:41    8    15:43   11  1:36:22 
    6 DELENNE Camilla            1307PR*289 ACA FRA    16:25   11   20:16   11   18:38   19   16:20    4   15:43   15    15:51   12  1:43:13 
    7 PICAZO Marie               1307PR*289 ACA FRA    17:20   13   18:46    7   15:44    9   20:47   20   13:08    5    17:37   18  1:43:22 
    8 LAFARGE Emeline            7403RA*164 CSA FRA    15:26    6   24:51   19   14:47    4   18:34    9   15:22   11    16:03   13  1:45:03 
    9 KORCHAK Nathalie           6806AL*459 COB FRA    19:12   18   21:48   12   17:47   15   18:43   11   16:30   20    14:12    5  1:48:12 
   10 BANAS Agnieszka            *189 ORIENTUS  POL    17:47   15   18:56    8   20:07   25   18:03    6   18:24   26    14:57    8  1:48:14 
   11 BODY Mathilde              0105RA*448 CO  FRA    22:41   25   19:51    9   18:15   16   19:23   13   13:02    4    17:12   16  1:50:24 
   12 FOL Loreline               3105MP*118 TOA FRA    17:27   14   26:52   25   18:38   19   20:10   15   16:46   22    14:06    4  1:53:59 
   13 KAVALIROVA Julie           *185 OK 99 HRA CZE    23:28   28   20:05   10   17:40   13   20:01   14   16:40   21    21:15   26  1:59:09 
   14 BOUCHER Lea                5906NO*346 VAL FRA    16:20   10   26:52   25   16:31   11   24:04   26   14:16    9    21:33   28  1:59:36 
   15 LE BIHAN Barbara           6803AL*296 CO  FRA    18:38   17   22:43   15   16:17   10   25:14   28   14:54   10    21:52   29  1:59:38 
   16 DELGADO Carolina           *556 GD4C      POR    18:06   16   28:03   29   16:37   12   20:32   17   21:48   32    14:45    7  1:59:51 
   17 BEAUVIR Maelle             3502BR*368 CRC FRA    17:13   12   25:54   23   19:09   22   27:18   34   15:29   13    14:57    8  2:00:00 
   18 BENTIVOGLI Bianca          *695 IC CROCE  ITA    22:37   24   22:12   13   18:20   18   22:11   23   17:36   24    19:33   22  2:02:29 
   19 BELTRAMINELLI Anna         *473 ASCO LUGA SUI    22:25   23   25:08   22   21:25   28   23:25   24   16:18   19    17:36   17  2:06:17 
   20 CASANOVA Silvia            *353 OL TEAM B GER    23:33   29   24:56   21   18:17   17   24:29   27   15:39   14    20:07   25  2:07:01 
   21 MILNE Ella                 *078 BRISTOL O GBR    23:01   27   30:51   32   18:38   19   21:52   22   16:13   18    16:56   15  2:07:31 
   22 CORADINHO Rute             *625 GAFANHOEI POR    19:58   19   22:48   16   23:11   35   25:58   32   22:16   34    15:40   10  2:09:51 
   23 PALHINHA Joana             *625 GAFANHOEI POR    21:44   22   30:56   33   19:12   23   21:45   21   18:16   25    18:02   19  2:09:55 
   24 BESTEL Sandra              9105IF*156 COL FRA    22:47   26   22:12   13   20:32   26   20:41   18   27:13   37    16:43   14  2:10:08 
   25 BORNARD Julie              7305RA*198 ESP FRA    25:50   33   22:52   17   21:27   29   20:45   19   25:54   36    18:09   20  2:14:57 
   26 CHAILLARD Dana             7305RA*141 ECH FRA    21:23   20   27:07   27   22:57   34   25:29   29   21:51   33    19:59   24  2:18:46 
   27 BONDIVENNE Perrine         6408AQ*187 COO FRA    16:08    9   24:52   20   17:42   14   18:32    8   21:43   31    51:31   38  2:30:28 
   28 POLTERA Tilla              *529 QUACK OK  SUI    27:11   35   31:40   34   19:48   24   30:15   36   20:25   29    21:21   27  2:30:40 
   29 KAZMIERCZAK Marzena        *189 ORIENTUS  POL    24:09   31   25:56   24   21:44   31   44:13   39   15:22   11    22:29   31  2:33:53 
   30 BONORA Marine              6906RA*115 ALC FRA    27:51   36   28:05   30   37:14   38   25:33   30   19:21   27    22:32   32  2:40:36 
   31 ELIAS Pauline              1307PR*027 ACA FRA    15:17    5   23:52   18 1:07:14   39   20:15   16   15:55   17    18:17   21  2:40:50 
   32 PORTE Louise               2105BO*264 ADO FRA    26:20   34   30:25   31   21:31   30   23:48   25   32:04   39    30:27   34  2:44:35 
   33 LIGER Clara                7901PC*435 CRE FRA    23:58   30   27:10   28   20:33   27   42:32   38   15:53   16    35:06   37  2:45:12 
   34 IMHOF Lea                  *393 OLG WISLI SUI    24:18   32 1:17:58   38   14:53    5   16:36    5   13:25    6    19:42   23  2:46:52 
   35 CHANDEYSSON Lea            1104LR*268 COO FRA    21:29   21   47:58   37   22:37   32   26:05   33   19:22   28    33:09   35  2:50:40 
   36 PICKLES Martha             *072 LIMESTONE GBR    29:28   37   31:57   35   33:02   37   29:52   35   24:52   35    33:09   35  3:02:20 
   37 ESCAUT Loraine             3105MP*118 TOA FRA    37:46   38   32:56   36   26:45   36   38:42   37   29:31   38    25:15   33  3:10:55 

      SVENSSON Andrea            *483 FINSPANGS SWE    13:14    2   17:19    4   14:23    3   19:05   12   11:44    2      abs               
      BERESFORD Jessica          *335 DVO       GBR      abs          abs        22:38   33   25:36   31   20:57   30    22:08   30          



D14  (59)                                  

    1 MULLER Sandrine            *390 BLIZZARD  SUI    25:44    9   28:21    6   24:16    1   27:11    6   20:45    1    21:55    1  2:28:12 
    2 LELOUP Anouk               7305RA*001 ECH FRA    23:27    3   27:26    4   26:44    2   24:38    1   23:12    4    23:19    2  2:28:46 
    3 ROULLEAUX Noemie           9105IF*049 COL FRA    24:40    4   24:40    2   27:38    3   31:10   13   22:02    2    26:48    4  2:36:58 
    4 ALVAREZ Vera               *628 CPOC      POR    22:10    1   25:43    3   29:17    6   33:06   15   23:04    3    30:33   10  2:43:53 
    5 CLOUARD Lucile             7800IF*273 CDC FRA    25:37    7   29:21    8   29:52    7   29:58   12   23:46    6    27:57    6  2:46:31 
    6 LEBEDEVA Alexandra         *254 NORTHERN  RUS    24:55    5   31:31   15   28:20    4   27:42    8   27:26   10    28:11    7  2:48:05 
    7 BUTT Lucy                  *251 SARUM     GBR    31:11   16   24:23    1   33:32   16   25:17    3   24:49    7    29:01    9  2:48:13 
    8 LETOUBLON Andrea           7404RA*239 ANN FRA    25:52   10   31:12   13   31:46   13   27:29    7   23:35    5    28:47    8  2:48:41 
    9 TURUNEN Maaret             *174 RAJAMAEN  FIN    25:33    6   30:51   11   28:43    5   29:05   10   30:17   15    27:46    5  2:52:15 
   10 BATTIG Ariane              *393 OLG WISLI SUI    26:47   11   28:58    7   31:40   12   27:54    9   37:14   30    26:01    3  2:58:34 
   11 LOTERIE Laurine            5907NO*310 TOU FRA    25:38    8   31:01   12   29:54    8   34:21   16   28:57   13    35:57   14  3:05:48 
   12 GRAUER Heloise             1307PR*289 ACA FRA    28:58   13   27:58    5   44:24   30   25:31    4   27:25    9    31:47   12  3:06:03 
   13 DEVRIEUX Nais              4203RA*299 ORI FRA    27:08   12   30:00    9   34:05   17   41:43   23   30:22   16    32:29   13  3:15:47 
   14 MAKOVICKA Elsa             6803AL*296 CO  FRA    33:18   20   33:26   19   40:49   24   38:22   20   28:42   12    31:09   11  3:25:46 
   15 LITTLER Cari               *339 SYO       GBR    29:09   14   32:32   18   39:58   21   41:01   22   36:03   26    37:48   17  3:36:31 
   16 BOULESTREAU Zelie          2904BR*267 QUI FRA    54:19   42   40:08   30   30:14   10   29:38   11   24:57    8    43:47   27  3:43:03 
   17 TREPTEL Solene             9105IF*155 COL FRA    32:42   18   41:39   32   40:35   23   32:24   14   36:48   29    40:23   24  3:44:31 
   18 STANKIEWICZ Agata          *189 ORIENTUS  POL    35:34   22   36:18   24   42:48   28   37:23   19   35:06   25    38:03   18  3:45:12 
   19 BIHEL Julia                4203RA*299 ORI FRA    32:24   17   35:09   22   46:04   31   45:35   28   30:44   17    46:30   30  3:56:26 
   20 BIALKOWSKA Aneta           *189 ORIENTUS  POL    43:56   31   46:03   36   31:48   14   36:57   18   39:24   33    39:56   23  3:58:04 
   21 INDERST Noemi              *216 GOLD SAVO SUI    35:34   22   31:51   16   54:30   38   43:25   26   33:43   21    41:00   25  4:00:03 
   22 HUMMEL-AZAIS Margaux       7403RA*093 CSA FRA    30:48   15   36:47   25   53:29   37   47:29   35   29:25   14    42:16   26  4:00:14 
   23 SIMMONS Shona              *080 BRISTOL O GBR    36:09   24   46:14   37   40:19   22   46:05   30   36:03   26    39:43   22  4:04:33 
   24 CHANDEYSSON Laurie         1104LR*268 COO FRA    38:27   26   31:27   14   48:57   35   48:40   37   38:23   31    44:50   29  4:10:44 
   25 BURKART Käthi              *039 OLG NOW   SUI    39:53   27   55:21   47   38:50   20   46:23   31   32:57   19    39:31   21  4:12:55 
   26 DENAIX Lou                 7403RA*119 CSA FRA    58:55   46   37:12   27   31:19   11   35:53   17   43:34   39    49:50   33  4:16:43 
   27 BARTOSIK Natalia           *189 ORIENTUS  POL    42:25   30   35:10   23   36:59   18   46:04   29   41:12   35    56:29   40  4:18:19 
   28 LAWSON Harriet             *623 DVO       GBR    36:30   25   30:25   10   42:15   27 1:50:54   57   28:21   11    38:20   19  4:46:45 
   29 LARGILLERE Eugenie         0207PI*246 VER FRA    47:02   35   49:37   42   55:10   40   51:52   42   33:48   22    50:07   34  4:47:36 
   30 EGGER Angelika             *171 OL NORSKA SUI    41:51   29   50:01   43   38:13   19 1:14:14   53   33:52   23    53:18   37  4:51:29 
   31 FALQUE Emilie              2606RA*588 LOU FRA    33:50   21   32:10   17 1:07:39   51   45:09   27   50:32   45  1:04:01   44  4:53:21 
   32 BELTRAMINELLI Marina       *473 ASCO LUGA SUI    49:45   38   41:56   33 1:00:54   48   46:23   31   43:00   37    51:26   36  4:53:24 
   33 DUCAT Antonia              2606RA*588 LOU FRA    45:03   32   38:55   29   59:24   47   51:25   40   44:24   41    55:01   39  4:54:12 
   34 MOUYON Elisa               2606RA*588 LOU FRA    48:58   36   38:21   28   46:56   33   51:28   41   41:37   36  1:07:06   45  4:54:26 
   35 MONTERRAT Laurene          4203RA*299 ORI FRA    41:09   28   47:07   38 1:07:14   50   42:25   24   49:24   43    49:45   32  4:57:04 
   36 KAZMIERCZAK Aneta          *189 ORIENTUS  POL    51:27   40   47:23   40 1:29:38   57   50:10   38   33:28   20    36:03   15  5:08:09 
   37 PELUSO Severine            8405PR*279 CS  FRA    52:47   41   51:30   44   58:20   45   50:38   39   36:39   28  1:00:23   43  5:10:17 
   38 LEPERQUE Ophelie           6208NO*682 LA  FRA    58:20   45   37:04   26 1:09:52   52   57:07   45   49:41   44    39:02   20  5:11:06 
   39 DEJARDIN Emilie            0404PR*446 BAL FRA  1:03:12   49 1:05:21   50   56:56   41   40:28   21   43:24   38    53:33   38  5:22:54 
   40 LEFRANC Pien               *038 OMEGA     BEL    46:27   34   44:16   35   57:14   42 1:20:54   56 1:04:11   50    47:02   31  5:40:04 
   41 MOSER Rahel                *171 OL NORSKA SUI    50:57   39 1:02:02   48   47:25   34 1:08:31   47   40:03   34  1:18:25   49  5:47:23 
   42 CAMAS Mandy                5907NO*770 TOU FRA  1:04:20   50   54:30   46 1:16:37   54 1:08:54   49   34:45   24    59:23   42  5:58:29 
   43 LIGER M-Amelie             7901PC*234 CRE FRA    57:31   44 1:08:51   51   42:06   26 1:13:05   52   31:29   18  1:34:40   52  6:07:42 
   44 FOORD Elissa               *564 UPTORIENT GBR  2:35:25   56   42:39   34   43:07   29   47:05   34   38:42   32    50:22   35  6:17:20 
   45 SELINGUE Cecile            6208NO*682 LA  FRA  1:07:22   52 1:09:45   52 1:15:34   53 1:08:52   48   43:51   40    56:29   40  6:21:53 
   46 WRAA-HANSEN Amalie         *524 TISVILDE  DEN    49:01   37   47:19   39   57:53   44 1:17:34   54   58:43   49  2:04:40   53  6:55:10 
   47 SCHENKER Annina            *493 OLG BERN  SUI    59:33   47   52:37   45 1:20:28   55   55:22   44 1:33:00   52  1:16:27   47  6:57:27 
   48 MAISONNEUVE Valentine      4203RA*299 ORI FRA    33:02   19 2:19:10   54   46:19   32 1:00:19   46 2:03:00   53    36:08   16  7:17:58 
   49 MANETA Teresa              *625 GAFANHOEI POR    56:24   43 2:19:10   54 1:02:49   49 1:12:04   51   45:04   42  1:18:05   48  7:33:36 
   50 ANJOS Sofia                *625 GAFANHOEI POR  1:08:41   53 2:19:10   54   59:15   46 1:20:08   55   50:34   46  1:26:27   51  8:04:15 
   51 ELMES Helen                *064 DEESIDE O GBR  2:35:25   56 2:19:10   54   49:06   36   46:46   33   52:09   47    44:28   28  8:07:04 
   52 ANJOS Ana                  *625 GAFANHOEI POR  1:20:54   54 2:19:10   54   57:33   43 1:50:54   57 1:09:54   51  1:19:39   50  8:58:04 
   53 REYDANT Marie-Alaïs        2704HN*307 COB FRA  2:05:25   55 1:49:10   53 1:27:33   56 1:09:38   50 2:03:00   53  1:14:41   46  9:49:27 

      KIMBERLEY Amy              *335 DVO       GBR  1:01:48   48 1:04:28   49 1:59:38   58   52:28   43   53:34   48      abs               
      BEAUVISAGE Lauriane        7807IF*229 GO7 FRA    22:45    2   33:44   20   32:07   15   24:45    2                                     
      SOBANSKA Patrycja          *722 LKO LESZN POL  1:05:55   51   41:24   31   54:37   39   47:38   36                                     
      KROPINSKA Zuzanna          *722 LKO LESZN POL    45:51   33   47:29   41   41:21   25   43:18   25                                     
      WATSON Rosie               *552 WEST CUMB GBR                 34:21   21   30:07    9   27:04    5                                     
      ANDRIAMORAZAFIHANTA Sophie 6804AL*434 CO  FRA      abs          abs          abs          abs      2:03:00   53      abs               



D16  (64)                                  

    1 BASSET Isia                6911RA*287 CSM FRA    32:02    2   35:27    1   32:51    2   34:28    2   27:11    1    30:28    2  3:12:27 
    2 BACKSCHEIDER Emilie        5702LO*499 CSA FRA    34:26    5   35:47    2   33:43    3   39:58   10   29:01    2    28:48    1  3:21:43 
    3 CHETAEVA Ekaterina         *254 NORTHERN  RUS    29:45    1   46:38   11   30:32    1   42:42   17   32:40    7    37:27    9  3:39:44 
    4 ROCHE Fanny                2606RA*588 LOU FRA    33:57    4   38:21    6   39:39   13   38:32    5   41:29   18    30:39    3  3:42:37 
    5 CORADINHO Ana              *625 GAFANHOEI POR    39:29   13   36:51    3   39:09   12   40:09   11   30:21    3    37:19    8  3:43:18 
    6 RAYMONDAUD Lea             *153 HN AQUITA FRA    40:39   15   37:41    5   40:58   16   39:11    7   37:22   15    33:43    5  3:49:34 
    7 KIRK Sophie                *384 SOUTHAM   GBR    39:59   14   37:11    4   34:37    5   54:03   41   35:06   11    31:11    4  3:52:07 
    8 MAINE Roxane               7707IF*541 OPA FRA    36:09    8   56:28   31   36:27    6   32:40    1   33:56    8    36:32    7  3:52:12 
    9 HARDING Bryony             *097 HHOC      GBR    41:22   16   47:39   13   37:15    7   40:45   12   32:30    6    34:17    6  3:53:48 
   10 HUEBER Nicole              6806AL*651 CO  FRA    33:36    3   51:03   20   41:19   18   36:06    3   35:49   12    44:24   19  4:02:17 
   11 MULLER Geraldine           *390 BLIZZARD  SUI    35:32    6   54:05   26   37:41    9   43:12   18   35:59   13    40:20   14  4:06:49 
   12 KAMENICKA Katerina         *185 OK 99 HRA CZE    46:17   22   48:47   15   43:46   22   39:31    8   32:22    5    37:52   10  4:08:35 
   13 SIMMONS Isla               *080 BRISTOL O GBR    45:31   20   46:45   12   47:36   32   41:15   14   36:28   14    39:24   13  4:16:59 
   14 MARCHEGAY Tiphane          1905LI*743 COR FRA    36:05    7   53:52   24   38:57   11   40:52   13   34:43   10    52:59   29  4:17:28 
   15 RODRIGUES Rita             *625 GAFANHOEI POR    43:15   17   38:46    7   38:38   10   39:04    6   47:38   28    54:13   31  4:21:34 
   16 MANIERE Marie              6008PI*112 NOY FRA    37:02    9 1:06:54   42   47:41   33   36:26    4   38:37   16    38:42   11  4:25:22 
   17 PINTO Ines                 *625 GAFANHOEI POR    37:10   10   55:12   29   37:36    8   39:56    9   41:46   19    54:46   34  4:26:26 
   18 POINSIGNON Elise           5402LO*492 SCA FRA    46:52   23   52:16   23   39:49   14   45:58   24   44:56   22    39:17   12  4:29:08 
   19 BRANDI Andreina            *727 CORSAORIE ITA    45:15   19   39:48    8   45:03   26   41:43   16   52:06   37    51:11   27  4:35:06 
   20 KORCHAK Nicole             6806AL*459 COB FRA    52:17   31   41:47   10   45:05   27   49:43   31   48:21   30    41:44   16  4:38:57 
   21 SCIESZKO Natalia           *189 ORIENTUS  POL    38:20   12 1:03:36   38   41:08   17   46:24   26   49:40   32    47:02   23  4:46:10 
   22 KARPELSON Asia             *254 NORTHERN  RUS    37:39   11   49:34   17   44:47   25   56:01   43   34:05    9  1:06:16   50  4:48:22 
   23 LAMINETTE Pauline          5907NO*310 TOU FRA    50:32   27 1:02:03   35   47:49   35   45:33   23   43:05   21    43:30   18  4:52:32 
   24 LEFRANC Lith               *038 OMEGA     BEL    52:50   32 1:05:04   41   46:51   31   46:26   27   45:31   23    47:00   22  5:03:42 
   25 ELKINGTON Helen            *084 SONA OC   GBR    55:51   35 1:01:07   33   45:08   28   50:14   33   40:31   17    51:10   26  5:04:01 
   26 STEFKOVA Andrea            *143 LAGAN VAL GBR    46:59   24 1:14:51   47   48:31   36   43:13   19   45:52   25    45:05   20  5:04:31 
   27 GIRE Florie                7305RA*048 ECH FRA    49:52   25   54:27   27   44:43   24   47:55   28   46:12   27  1:04:33   47  5:07:42 
   28 MIMEAU Louise              *153 HN AQUITA FRA    58:52   40   50:37   19   54:19   45   51:24   38   45:58   26    53:01   30  5:14:11 
   29 CUVILLIERS Perrine         5907NO*310 TOU FRA    54:41   34 1:04:06   39   45:54   29 1:01:10   47   54:41   39    45:33   21  5:26:05 
   30 SALGADO Ana                *625 GAFANHOEI POR  1:02:57   44   49:16   16   41:37   19   57:04   44 1:03:26   53    56:05   37  5:30:25 
   31 NUNEZ CANOVAS Joana        *523 MONTE EL  ESP    50:31   26   48:33   14   48:35   37   43:22   20 1:14:55   58  1:05:14   49  5:31:10 
   32 RAVENEL Fanny              6804AL*362 CO  FRA  1:20:00   53   51:40   21   44:30   23   50:59   36 1:05:10   54    41:27   15  5:33:46 
   33 PUT Nele                   *038 OMEGA     BEL    58:45   39 1:02:40   36 1:09:23   53   46:20   25   42:27   20    54:45   33  5:34:20 
   34 FACHAUX Angelique          5907NO*310 TOU FRA    58:18   38   52:04   22 1:00:21   49   45:15   22   48:20   29  1:16:50   55  5:41:08 
   35 SPANGENBERG Julia          *353 OL TEAM B GER    50:52   29 1:18:34   50   46:07   30   53:31   40 1:01:17   48    51:15   28  5:41:36 
   36 TANTARD Delphine           5907NO*770 TOU FRA  1:02:12   43 1:10:03   44   41:50   20   51:20   37   54:20   38  1:03:23   43  5:43:08 
   37 WALDER Sabina              *216 GOLD SAVO SUI    51:38   30   49:37   18   41:53   21 1:29:53   60   56:55   41    54:53   35  5:44:49 
   38 CIRAUDO Andrea             5907NO*310 TOU FRA  1:01:14   42 1:03:07   37 1:05:40   51   50:51   35   49:43   33    54:36   32  5:45:11 
   39 GNAEGI Sophie              *180 ANCO - CO SUI    54:39   33 2:10:39   61   39:50   15   48:25   29   31:50    4    42:45   17  5:48:08 
   40 BANAS Aleksandra           *189 ORIENTUS  POL  1:16:28   51   55:47   30   58:33   47 1:07:28   50   45:45   24    48:06   24  5:52:07 
   41 BIALKOWSKA Sonia           *189 ORIENTUS  POL    44:08   18 1:26:35   55   49:39   38   59:05   46   55:07   40  1:04:54   48  5:59:28 
   42 LECH Agata                 *189 ORIENTUS  POL  1:08:25   47 1:17:15   49   53:08   42   49:44   32   51:55   36  1:00:45   39  6:01:12 
   43 ASMUSSEN Florence          9006FC*242 RAM FRA    56:32   36   59:28   32   53:13   43   50:37   34 1:12:37   56  1:09:32   51  6:01:59 
   44 HEYNDRICKX Yael            1307PR*289 ACA FRA  1:06:37   45 1:04:27   40   47:42   34 1:08:12   52 1:00:30   47  1:02:21   42  6:09:49 
   45 LANQUETIN Celine           5907NO*310 TOU FRA  1:10:40   48 1:01:39   34   52:30   41 1:14:22   54 1:01:39   49    49:16   25  6:10:06 
   46 HANUSZKIEWICZ Karolina     *189 ORIENTUS  POL    57:01   37 1:08:26   43 1:28:57   61   54:30   42   48:51   31    58:12   38  6:15:57 
   47 BRUECKNER Lena             *353 OL TEAM B GER    59:02   41   54:57   28   51:33   39   44:49   21 2:00:59   61    55:34   36  6:26:54 
   48 BARTCZAK Natalia           *189 ORIENTUS  POL    46:09   21 1:12:12   45 1:20:40   59 1:35:24   61 1:01:41   50  1:03:50   45  6:59:56 
   49 CALOW Beatrix              *064 DEESIDE O GBR  1:13:32   50 1:22:03   54 1:05:38   50 1:08:35   53   59:55   46  1:10:35   52  7:00:18 
   50 CORDEIRO MENDES Camille    6008PI*121 NOY FRA  1:26:16   56 1:19:32   52 1:14:18   56   52:34   39   50:00   34  1:17:43   56  7:00:23 
   51 PORTE Juliette             2105BO*264 ADO FRA  1:11:50   49 1:28:24   56 1:15:19   57 1:06:28   49 1:07:03   55  1:01:24   40  7:10:28 
   52 THORNTON Rebecca           *343 MANCHESTE GBR  1:06:48   46 1:18:39   51 1:17:36   58 1:18:26   56   59:33   44  1:14:39   54  7:15:41 
   53 DELENNE Sybille            1307PR*289 ACA FRA    50:38   28 1:21:06   53   59:22   48 2:15:06   63   51:08   35  1:02:02   41  7:19:22 
   54 EUDIER Anais               2704HN*308 COB FRA  1:53:45   61 1:36:04   59 1:12:14   55 1:07:59   51 1:02:06   51  1:04:01   46  7:56:09 
   55 STRIBEAU Melanie           9006FC*242 RAM FRA  1:16:35   52 1:13:27   46   51:37   40 1:20:30   57 2:00:59   61  2:13:57   59  8:57:05 
   56 PAPA Patrizia              *504 CO UTOE B SUI  1:21:04   54 1:40:39   60 2:05:55   64 1:28:29   59 1:13:52   57  1:28:49   57  9:18:48 
   57 MAIA Marta                 *222 CO ESTARR POR  1:49:27   59 1:30:48   57 2:05:34   63 1:14:30   55   58:13   43  1:43:57   58  9:22:29 
   58 PICAZO Camille             1307PR*289 ACA FRA  2:23:45   62 1:16:28   48 1:22:50   60   58:39   45 1:16:37   59  2:13:57   59  9:32:16 
   59 RADISSON Louise            6913RA*114 CRA FRA  1:52:49   60 1:31:33   58 1:37:55   62 1:45:06   62 2:00:59   61  1:12:13   53 10:00:35 

      MILNE Jessica              *078 BRISTOL O GBR  1:28:04   57     abs        53:27   44 1:25:20   58 1:03:02   52  1:03:42   44          
      GERARD Lea                 8807LO*154 LO  FRA  1:25:40   55   54:02   25   58:20   46   49:31   30   57:58   42      abs               
      DEMAISON Anais             7004FC*127 VES FRA  1:39:34   58              1:06:01   52              1:30:59   60      abs               
      WATSON Charlotte           *552 WEST CUMB GBR                 41:09    9   33:57    4   41:20   15                                     
      ROZAND LELOUP Helene       7716IF*736 BAL FRA                            1:09:41   54 1:03:23   48   59:41   45                        



D18  (51)                                  

    1 BUTT Alice                 *251 SARUM     GBR    47:58    1   47:29    1   46:31    1   49:57    2   49:39    1    38:18    1  4:39:52 
    2 GAILLARD Alizee            *153 HN AQUITA FRA    53:47    3   52:09    3   51:56    3   48:09    1   58:05    9    44:35    4  5:08:41 
    3 RAUTURIER Camille          7800IF*273 CDC FRA    55:44    5   57:05    7   46:49    2   55:59    3   50:29    2    43:00    2  5:09:06 
    4 MONTERRAT Amandine         4203RA*299 ORI FRA    53:17    2 1:05:30   15   56:14    4   59:55    8   51:58    3    43:13    3  5:30:07 
    5 HARDING Rebecca            *097 HHOC      GBR    54:18    4   53:17    4   59:30    5   57:08    5 1:01:37   11    47:12    5  5:33:02 
    6 FOULET-MOREAU Lauriane     7403RA*191 CSA FRA  1:03:17   11   54:03    5 1:18:15   18   57:01    4   52:21    4    48:41    6  5:53:38 
    7 ROULLEAUX Maeva            9105IF*049 COL FRA  1:00:13    7   55:39    6 1:03:12    7 1:08:20   14   56:11    7    52:16    8  5:55:51 
    8 LERICHE Clotilde           5907NO*310 TOU FRA  1:02:30    9 1:01:51   13 1:03:25    8   58:05    7 1:11:35   18  1:02:17   19  6:19:43 
    9 VERDEYEN Sien              *038 OMEGA     BEL  1:05:15   13 1:06:09   16 1:07:28   11 1:07:17   11   54:33    6  1:10:54   25  6:31:36 
   10 SCHELER Johanna            *353 OL TEAM B GER  1:02:41   10   59:41   10 1:04:32    9 1:24:00   23 1:11:12   17    55:48   12  6:37:54 
   11 CORADINHO Helena           *625 GAFANHOEI POR  1:08:04   15 1:03:43   14 1:12:17   13 1:09:45   15 1:08:32   15  1:15:31   32  6:57:52 
